Clayton Plant Protection Ltd

Phone: 00353-1821-0127

  • Increase font size
  • Default font size
  • Decrease font size
Insecticides
Product Active Ingredient MAPP
Number
Label MSDS Last
Update
Expiry
Date
Abba * 18g/l Abamectin 13808 22/03/09 31/12/13
Cajole * 25g/l Esfenvalerate 14995 12/07/10 31/07/11
Cajole Ultra ** 25g/l Esfenvalerate 12967 30/10/06 31/07/11
Groove * 5g/l Lambda-cyhalothrin & 100g/l Pirimicarb 13246 11/01/07 31/12/13
Lanark * 100g/l Lambda-cyhalothrin 12942 14/07/09 31/12/11
Pirimicarb 50 * 50% w/w Pirimicarb 12910 22/05/06 31/01/12
Pontoon * 480g/l Chlorpyrifos 13219 15/12/06 30/06/11
Pontoon 48EC * 480g/l Chlorpyrifos 14555 03/02/10 31/12/13
Slalom * 25g/l Esfenvalerate 15054 16/08/10 31/07/11
Sparta * 50g/l Lambda-cyhalothrin 13457 03/03/10 31/12/11
Vindicate * 25g/l Esfenvalerate 15055 20/08/10 31/07/11

* Indicates a product prefixed with "Clayton" e.g. "Clayton Diquat", "Clayton Chloron" etc.

** Indicates a product prefixed with "Greencrop" e.g. "Greencrop Folklore", "Greencrop Goldcob" etc.

Please Note: Labels and MSDS's included above are meant as a guide and may not be the most up to date version please contact Clayton Plant Protection directly to ensure you have the most up to date information.

Last Updated on Friday, 20 August 2010 09:56